







HP Spectre
0 out of 5
| Specification | Details |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 3WW57UAR#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ENVY x360 |
| Product Series | 15m-cp0000 |
| Product Model | 15m-cp0011dx |
| Product Name | ENVY x360 – 15m-cp0011dx |
| Product Condition | Refurbished |
| Product Type | 2 in 1 Notebook |
Availability: 19 in stock
Category: hp
Tags: buy laptops`, buy refurbished laptops, HP Spectre, HP Spectre x360, laptops for sale
Need Help? Chat with an Expert
Free Shipping & Returns
Money Back Guarantee
Online Support 24/7
Secure Payment
Overview
HP Spectre x360
The Spectre x360 14 is still the best HP laptop you can buy for its versatility and performance
| Brand | HP |
| Model name | Spectre |
| Screen size | 15.6 Inches |
| Colour | Black |
| Hard disk size | 512 GB |
| CPU model | Core i7 |
| Operating system | Windows 10 Home |
| Special feature | Touchscreen |
| Graphics card description |
Technical Details
| Brand | HP |
|---|---|
| Product Dimensions | 22.64 x 35.99 x 1.99 cm; 1.9 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 16S19EA |
| Series | Spectre |
| Colour | Black |
| Form Factor | Convertible |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840 x 2160 pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Wattage | 135 watts |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 72.9 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.9 kg |
| Guaranteed software updates until | unknown |







Reviews
There are no reviews yet.